Teaching Assistant
Undergraduate/Master/PhD courses, Columbia University, Department of Statistics, 2020
Courses I served as a teaching assistant.
| Course Number | Course Title | Semester |
|---|---|---|
| STATW5222_001_2025_1 | Nonparametric Statistics | 2025 Spring |
| STATW5203_002_2024_3 | Probability | 2024 Fall |
| STATW5204_002_2024_3 | Statistical Inference | 2024 Fall |
| STATW5703_001_2024_1 | Statistical Inference and Modeling | 2024 Spring |
| STATW1101_001_2023_3 | Introduction to Statistics | 2023 Fall |
| STATS1101_D01_2023_2 | Introduction to Statistics | 2023 Summer |
| STATW5232_001_2023_1 | Generalized Linear Models | 2023 Spring |
| STATW4203_002_2022_3 | Probability Theory | 2022 Fall |
| STATW2102_001_2022_1 | Applied Statistical Computing | 2022 Spring |
| STATW5203_002_2021_3 | Probability | 2021 Fall |
| STATW5204_005_2021_3 | Statistical Inference | 2021 Fall |
| STATS1201_002_2021_2 | Calc-based Introduction to Statistics | 2021 Summer |
| STATW5204_002_2021_1 | Statistical Inference | 2021 Spring |
| STATW1201_002_2020_3 | Calc-based Introduction to Statistics | 2020 Fall |
